| Management number | 220891713 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220891713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 688397547027 |
|---|---|
| Brand | AMAPO |
| Color | Brown20707 |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Pointed Toe |
| Model Name | A20707-brn-45 |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Yunji |
| Style Number | A20707-BRN-45 |
| Sole Material | Thermoplastic Elastomers |
| Boot Form Type | Chukka |
| Item Type Name | Oxford Boot |
| Outer Material | Synthetic |
| Insole Material | Fabric |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Ankle-High, Mid-Top |
| Subject Character | boot |
| liningdescription | Mesh |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form